Generated: 2018-11-29 09:25:21
1Combination of retention rate and level of engagement | ||||
2Regular contributor %: < 34% = Red, > 66% = Green | ||||
Level of Interest | Conversion | Retention1 | Diversity2 | Maturity |
---|---|---|---|---|
1At least one contribution in the past six months | |||
2Last contribution made more than six months ago | |||
3First contribution in the past month | |||
4Made more than one contribution to the project | |||
5Core contributors have contributed 80% of the code | |||
6Regular contributors have contributed 95% of the code (includes core contributors) | |||
7number of active contributors / total contributors | |||
8number of repeat contributors / total contributors | |||
Total Contributors (Life of the Project) | 3 | Contributors (Past Year) | 3 |
---|---|---|---|
Active Contributors1 | 3 | Inactive Contributors2 | 0 |
New Contributors3 | 0 | Repeat Contributors4 | 1 |
Core Contributors5 | 2 | Core Contributors % | 66.67 |
Regular Contributors6 | 2 | Regular Contributors % | 66.67 |
Casual Contributors6 | 1 | Casual Contributors % | 33.33 |
Retention Rate7 | 1.00 | Level of Engagement8 | 0.33 |
No new contributors
Github Login | Total Commits | First Commit | Last Commit | Total Additions | Total Deletions |
---|---|---|---|---|---|
johndsheehan | 3 | 2018-Oct-27 | 2018-Oct-27 | 953 | 31 |
ryjones | 1 | 2018-Oct-06 | 2018-Oct-06 | 203 | 0 |
jdsheehan | 1 | 2018-Oct-20 | 2018-Oct-20 | 5388 | 2 |