Generated: 2018-11-29 09:25:20
1Combination of retention rate and level of engagement | ||||
2Regular contributor %: < 34% = Red, > 66% = Green | ||||
Level of Interest | Conversion | Retention1 | Diversity2 | Maturity |
---|---|---|---|---|
1At least one contribution in the past six months | |||
2Last contribution made more than six months ago | |||
3First contribution in the past month | |||
4Made more than one contribution to the project | |||
5Core contributors have contributed 80% of the code | |||
6Regular contributors have contributed 95% of the code (includes core contributors) | |||
7number of active contributors / total contributors | |||
8number of repeat contributors / total contributors | |||
Total Contributors (Life of the Project) | 2 | Contributors (Past Year) | 2 |
---|---|---|---|
Active Contributors1 | 2 | Inactive Contributors2 | 0 |
New Contributors3 | 0 | Repeat Contributors4 | 2 |
Core Contributors5 | 1 | Core Contributors % | 50.00 |
Regular Contributors6 | 1 | Regular Contributors % | 50.00 |
Casual Contributors6 | 1 | Casual Contributors % | 50.00 |
Retention Rate7 | 1.00 | Level of Engagement8 | 1.00 |
No new contributors
Github Login | Total Commits | First Commit | Last Commit | Total Additions | Total Deletions |
---|---|---|---|---|---|
mbrandenburger | 5 | 2018-Aug-25 | 2018-Sep-01 | 14174 | 148 |
tkuhrt | 2 | 2018-Aug-25 | 2018-Aug-25 | 227 | 1 |