Generated: 2018-11-29 09:25:20
1Combination of retention rate and level of engagement | ||||
2Regular contributor %: < 34% = Red, > 66% = Green | ||||
Level of Interest | Conversion | Retention1 | Diversity2 | Maturity |
---|---|---|---|---|
1At least one contribution in the past six months | |||
2Last contribution made more than six months ago | |||
3First contribution in the past month | |||
4Made more than one contribution to the project | |||
5Core contributors have contributed 80% of the code | |||
6Regular contributors have contributed 95% of the code (includes core contributors) | |||
7number of active contributors / total contributors | |||
8number of repeat contributors / total contributors | |||
Total Contributors (Life of the Project) | 9 | Contributors (Past Year) | 9 |
---|---|---|---|
Active Contributors1 | 9 | Inactive Contributors2 | 0 |
New Contributors3 | 2 | Repeat Contributors4 | 6 |
Core Contributors5 | 2 | Core Contributors % | 22.22 |
Regular Contributors6 | 6 | Regular Contributors % | 66.67 |
Casual Contributors6 | 3 | Casual Contributors % | 33.33 |
Retention Rate7 | 1.00 | Level of Engagement8 | 0.67 |
Github Login |
---|
lijiachuan |
baofengsun |
Github Login | Total Commits | First Commit | Last Commit | Total Additions | Total Deletions |
---|---|---|---|---|---|
Zinnian | 35 | 2018-Aug-18 | 2018-Oct-27 | 844 | 236 |
JulienGuo | 7 | 2018-Aug-04 | 2018-Oct-20 | 22569 | 71 |
Yimeng217 | 2 | 2018-Sep-22 | 2018-Sep-22 | 21 | 4 |
baofengsun | 2 | 2018-Nov-10 | 2018-Nov-17 | 88 | 27 |
figo050518 | 2 | 2018-Oct-20 | 2018-Oct-20 | 1410 | 905 |
tkuhrt | 2 | 2018-Jul-28 | 2018-Jul-28 | 221 | 0 |
yeasy | 1 | 2018-Aug-04 | 2018-Aug-04 | 4 | 6 |
lijiachuan | 1 | 2018-Nov-17 | 2018-Nov-17 | 3518 | 2036 |
xue35 | 1 | 2018-Sep-08 | 2018-Sep-08 | 132 | 19 |