Generated: 2018-11-29 09:25:17
1Combination of retention rate and level of engagement | ||||
2Regular contributor %: < 34% = Red, > 66% = Green | ||||
Level of Interest | Conversion | Retention1 | Diversity2 | Maturity |
---|---|---|---|---|
1At least one contribution in the past six months | |||
2Last contribution made more than six months ago | |||
3First contribution in the past month | |||
4Made more than one contribution to the project | |||
5Core contributors have contributed 80% of the code | |||
6Regular contributors have contributed 95% of the code (includes core contributors) | |||
7number of active contributors / total contributors | |||
8number of repeat contributors / total contributors | |||
Total Contributors (Life of the Project) | 5 | Contributors (Past Year) | 5 |
---|---|---|---|
Active Contributors1 | 4 | Inactive Contributors2 | 1 |
New Contributors3 | 1 | Repeat Contributors4 | 5 |
Core Contributors5 | 2 | Core Contributors % | 40.00 |
Regular Contributors6 | 4 | Regular Contributors % | 80.00 |
Casual Contributors6 | 1 | Casual Contributors % | 20.00 |
Retention Rate7 | 0.80 | Level of Engagement8 | 1.00 |
Github Login |
---|
jlee7x2 |
Github Login | Total Commits | First Commit | Last Commit | Total Additions | Total Deletions |
---|---|---|---|---|---|
MarkGisi | 10 | 2018-Jul-07 | 2018-Aug-04 | 3731 | 1634 |
SamAhm | 6 | 2018-Aug-25 | 2018-Oct-06 | 6816 | 1044 |
sohansubhash | 2 | 2018-Jul-07 | 2018-Jul-28 | 1283 | 3 |
tkuhrt | 2 | 2018-Mar-10 | 2018-Mar-10 | 223 | 1 |
jlee7x2 | 2 | 2018-Nov-03 | 2018-Nov-03 | 208 | 16 |