Generated: 2018-11-29 09:25:18
1Combination of retention rate and level of engagement | ||||
2Regular contributor %: < 34% = Red, > 66% = Green | ||||
Level of Interest | Conversion | Retention1 | Diversity2 | Maturity |
---|---|---|---|---|
1At least one contribution in the past six months | |||
2Last contribution made more than six months ago | |||
3First contribution in the past month | |||
4Made more than one contribution to the project | |||
5Core contributors have contributed 80% of the code | |||
6Regular contributors have contributed 95% of the code (includes core contributors) | |||
7number of active contributors / total contributors | |||
8number of repeat contributors / total contributors | |||
Total Contributors (Life of the Project) | 5 | Contributors (Past Year) | 5 |
---|---|---|---|
Active Contributors1 | 3 | Inactive Contributors2 | 2 |
New Contributors3 | 0 | Repeat Contributors4 | 4 |
Core Contributors5 | 1 | Core Contributors % | 20.00 |
Regular Contributors6 | 3 | Regular Contributors % | 60.00 |
Casual Contributors6 | 2 | Casual Contributors % | 40.00 |
Retention Rate7 | 0.60 | Level of Engagement8 | 0.80 |
No new contributors
Github Login | Total Commits | First Commit | Last Commit | Total Additions | Total Deletions |
---|---|---|---|---|---|
mikelodder7 | 26 | 2018-Aug-11 | 2018-Oct-27 | 82708 | 5615 |
dcmiddle | 3 | 2018-Oct-27 | 2018-Oct-27 | 479 | 918 |
dhuseby | 2 | 2018-Sep-29 | 2018-Sep-29 | 54201 | 54197 |
tkuhrt | 2 | 2018-Mar-24 | 2018-Mar-24 | 219 | 1 |
vaporos | 1 | 2018-Mar-24 | 2018-Mar-24 | 913 | 0 |